


| Last Seen | |
| Highest | $256.00 Jul 26, '13 |
| Lowest | $129.00 Nov 16, '15 |
| Average | $149.00 (30d avg) $141.42 (90d avg) $145.21 (180d avg) $155.97 (365d avg) $194.68 (Lifetime average) |
| Added | Jul 26, 2013 |
ASUS Google Nexus 7 FHD (2013) Android Tablet - 2 GB RAM Quad-Core CPU 16 GB Flash (Wi-Fi Only) GPU/VPU: Adreno 320 Part Number: NEXUS7-ASUS-2B16 Color: Black CPU Speed: 1.50 GHz Number of Cores: Quad-core Processor LCD Features: 323 ppi Resolution: 1920 x 1200 Webcam: 5 MP Rear w/ flash, 1.2 MP front

| Latest | $165.00 2 days ago |
| Highest | $229.49 Jan 28, '15 |
| Lowest | $119.06 Sep 25, '15 |
| Average | $164.02 (30d avg) $148.94 (90d avg) $147.61 (180d avg) $157.12 (365d avg) $166.74 (Lifetime average) |
| Added | Jan 23, 2015 |
| Latest | $110.00 2 days ago |
| Highest | $186.00 Feb 7, '15 |
| Lowest | $79.35 Oct 2, '15 |
| Average | $105.22 (30d avg) $109.59 (90d avg) $105.38 (180d avg) $117.78 (365d avg) $126.33 (Lifetime average) |
| Added | Jan 23, 2015 |
30 day average: 13,282
90 day average: 15,623
SpecificationsMfr Part Number: Processor: Memory: Display: Graphics Module:Storage: Audio: Connectivity: Interface: Card Reader:Camera: Sensor: Battery Pack & Life: AC Adapter: Color: Dimensions: Weight:Operating System:

| Last Seen | |
| Highest | $299.51 Oct 24, '14 |
| Lowest | $199.00 Aug 14, '15 |
| Average | $226.72 (30d avg) $228.48 (90d avg) $214.29 (180d avg) $210.94 (365d avg) $215.52 (Lifetime average) |
| Added | Sep 12, 2014 |
Grab-and-go greatness Smart, thin and gorgeous The clean, simple design features a slim body, a thin bezel and a soft-touch, matte back cover. It sits comfortably in the palm of your hand while the bright, beautiful 7-inch display brings entertainment to life. Eye-popping performance The sharpest ever 7-inch tablet screen The worlds highest-resolution 7-inch tablet puts over 2.3 million pixels in the palm of your hand. With 323 pixels packed into every inch, you can read text thats sharper than a printed page, see images more vivid than the highest quality photo magazine, and watch movies come to life in vibrant full HD. Manufacturer: ASUS Computer International Manufacturer Part Number: NEXUS7 ASUS-2B16 Manufacturer Website Address: http://usa.asus.com Brand Name: Asus Product Line: Nexus 7 Product Model: NEXUS7 ASUS-2B16 Product Name: Google Nexus 7 FHD (16G) Product Type: Tablet Processor & Chipset: Processor Manufacturer: Qualcomm Processor & Chipset: Processor Type: Snapdragon S4 Pro Processor & Chipset: Processor Model: APQ8064

| Last Seen | |
| Highest | $268.99 Jan 18, '14 |
| Lowest | $218.99 Aug 29, '15 |
| Average | $218.99 (30d avg) $218.99 (90d avg) $218.99 (180d avg) $222.28 (365d avg) $231.92 (Lifetime average) |
| Added | Jul 30, 2013 |
Qualcomm Snapdragon S4 Pro 1.5GHz Quad-Core 2GB DDR3 RAM 16 GB Flash Storage 7" HD (1920 X 1200) display 802.11 a/b/g/n Bluetooth 4.0 5MP Rear w/flash 1.2MP Front And

| Latest | $149.00 Apr 11, '16 |
| Highest | $229.00 Nov 15, '14 |
| Lowest | $149.00 Jul 10, '15 |
| Average | $149.00 (30d avg) $149.00 (90d avg) $149.00 (180d avg) $160.76 (365d avg) $179.36 (Lifetime average) |
| Added | Nov 15, 2014 |
Asus Google Nexus 7 FHD Tablet, Jelly Bean 4.3, 16GB, Wifi

| Last Seen | |
| Highest | $198.80 Jun 12, '14 |
| Lowest | $180.49 Jul 30, '14 |
| Average | NA |
| Added | Jun 12, 2014 |
Google Nexus 7 (2013) - Tablet - Android 4.3 (Jelly Bean) - 16 GB - 7 IPS ( 1920 x 1200 ) - rear camera + front camera - Wi-Fi, Bluetooth, NFC (Refurbished) - 90NK0081-M00020

| Last Seen | |
| Highest | $229.99 Jul 21, '14 |
| Lowest | $175.99 Nov 11, '14 |
| Average | NA |
| Added | Mar 13, 2014 |
Google - Nexus - 7" - 16GB - Black