
| Latest | $15.06 Mar 29, '16 |
| Highest | $17.62 Jun 24, '14 |
| Lowest | $13.49 Dec 16, '14 |
| Average | $15.14 (30d avg) $15.24 (90d avg) $15.15 (180d avg) $14.90 (365d avg) $14.65 (Lifetime average) |
| Added | Jul 23, 2013 |
| Last Seen | |
| Highest | $13.56 Dec 28, '14 |
| Lowest | $5.73 Jan 24, '16 |
| Average | $9.45 (30d avg) $8.22 (90d avg) $9.55 (180d avg) $8.48 (365d avg) $9.96 (Lifetime average) |
| Added | Jul 23, 2013 |
| Latest | $1.88 Mar 29, '16 |
| Highest | $4.47 Jan 5, '16 |
| Lowest | $0.32 Sep 7, '14 |
| Average | $2.02 (30d avg) $3.16 (90d avg) $2.57 (180d avg) $2.39 (365d avg) $2.03 (Lifetime average) |
| Added | Jul 23, 2013 |
30 day average: 2,435,963
90 day average: 2,415,033
Gold

| Last Seen | |
| Highest | $11.99 Mar 12, '14 |
| Lowest | $11.99 Mar 12, '14 |
| Average | NA |
| Added | Mar 12, 2014 |
Gold [Import] - CD