
- Best Of City [import] - Cd
-
Best Buy
From $9.99 (New)
-
Amazon
From $14.52 (New)

From $9.99 (New)
From $14.52 (New)

| Latest | $9.99 6 hrs ago |
| Highest | $10.99 Mar 13, '14 |
| Lowest | $9.99 Nov 3, '14 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $9.99 (180d avg) $9.99 (365d avg) $10.30 (Lifetime average) |
| Added | Mar 13, 2014 |
Best of City [Import] - CD

| Latest | $14.52 Apr 16, '16 |
| Highest | $17.36 Jun 21, '14 |
| Lowest | $13.21 Nov 24, '14 |
| Average | $14.42 (30d avg) $14.56 (90d avg) $14.46 (180d avg) $14.51 (365d avg) $14.37 (Lifetime average) |
| Added | Jul 23, 2013 |
| Latest | $2.57 Apr 16, '16 |
| Highest | $4.99 Aug 30, '14 |
| Lowest | $2.37 Mar 12, '16 |
| Average | $2.37 (30d avg) $2.43 (90d avg) $2.94 (180d avg) $3.55 (365d avg) $4.09 (Lifetime average) |
| Added | Jul 23, 2013 |
| Latest | $1.57 Apr 16, '16 |
| Highest | $4.23 Apr 28, '15 |
| Lowest | $1.37 Mar 12, '16 |
| Average | $1.37 (30d avg) $1.43 (90d avg) $1.99 (180d avg) $2.54 (365d avg) $3.08 (Lifetime average) |
| Added | Jul 23, 2013 |
30 day average: 1,778,266
90 day average: 1,747,009
Best of City