
| Latest | $14.43 Apr 13, '16 |
| Highest | $17.71 Jun 29, '14 |
| Lowest | $13.87 Feb 13, '15 |
| Average | $14.87 (30d avg) $14.95 (90d avg) $14.84 (180d avg) $15.42 (365d avg) $15.26 (Lifetime average) |
| Added | Jul 23, 2013 |
| Latest | $11.23 Apr 13, '16 |
| Highest | $16.90 Jun 24, '14 |
| Lowest | $11.23 Feb 16, '16 |
| Average | $11.23 (30d avg) $12.22 (90d avg) $13.10 (180d avg) $13.54 (365d avg) $14.03 (Lifetime average) |
| Added | Jul 23, 2013 |
| Latest | $10.11 Apr 13, '16 |
| Highest | $28.00 Jun 24, '15 |
| Lowest | $1.70 Apr 28, '15 |
| Average | $10.11 (30d avg) $10.42 (90d avg) $8.37 (180d avg) $6.81 (365d avg) $6.89 (Lifetime average) |
| Added | Jul 23, 2013 |
30 day average: 546,765
90 day average: 753,258
VELOSO CAETANO UNS

| Last Seen | |
| Highest | $11.99 Mar 13, '14 |
| Lowest | $11.99 Mar 13, '14 |
| Average | NA |
| Added | Mar 13, 2014 |
Uns - Cd