
- The Late Show
-
Best Buy
From $9.99 (New)
-
Amazon
From $9.99 (New)

From $9.99 (New)
From $9.99 (New)

| Latest | $9.99 3 hrs ago |
| Highest | $10.99 Mar 13, '14 |
| Lowest | $9.99 Feb 18, '15 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $9.99 (180d avg) $9.99 (365d avg) $10.45 (Lifetime average) |
| Added | Mar 13, 2014 |
The Late Show: Blues in the Night, Vol. 2 - CD

| Latest | $9.99 Mar 27, '16 |
| Highest | $13.98 Jul 3, '14 |
| Lowest | $8.59 Dec 1, '13 |
| Average | $12.25 (30d avg) $11.44 (90d avg) $10.72 (180d avg) $10.35 (365d avg) $11.10 (Lifetime average) |
| Added | Jul 21, 2013 |
| Latest | $7.78 Mar 27, '16 |
| Highest | $10.79 Feb 20, '14 |
| Lowest | $4.75 Sep 19, '14 |
| Average | $7.18 (30d avg) $6.85 (90d avg) $5.97 (180d avg) $5.50 (365d avg) $6.08 (Lifetime average) |
| Added | Jul 21, 2013 |
| Latest | $3.69 Mar 27, '16 |
| Highest | $4.72 Nov 20, '14 |
| Lowest | $0.01 Jan 17, '16 |
| Average | $1.16 (30d avg) $0.57 (90d avg) $1.74 (180d avg) $2.59 (365d avg) $2.66 (Lifetime average) |
| Added | Jul 21, 2013 |
30 day average: 138,457
90 day average: 169,751
The Late Show