
- The Gardener's Bug Book: Earth-Safe Insect Control
-
Amazon
From $5.89 (New)

From $5.89 (New)

| Latest | $5.89 Mar 23, '16 |
| Highest | $13.46 Jun 29, '14 |
| Lowest | $5.89 Mar 23, '16 |
| Average | $10.95 (30d avg) $11.90 (90d avg) $12.12 (180d avg) $11.92 (365d avg) $12.64 (Lifetime average) |
| Added | Sep 26, 2013 |
| Latest | $1.34 Mar 23, '16 |
| Highest | $3.24 May 3, '14 |
| Lowest | $0.01 Sep 12, '14 |
| Average | $1.34 (30d avg) $1.34 (90d avg) $1.40 (180d avg) $1.35 (365d avg) $1.72 (Lifetime average) |
| Added | Sep 26, 2013 |
| Latest | $0.01 Mar 23, '16 |
| Highest | $0.01 Apr 26, '15 |
| Lowest | $0.01 Apr 26, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.01 (365d avg) $0.01 (Lifetime average) |
| Added | Sep 26, 2013 |
30 day average: 2,020,232
90 day average: 1,754,472