
- The Gardener's Bug Book: Earth-Safe Insect Control
-
Amazon
From $13.05 (New)

From $13.05 (New)

| Latest | $13.05 Apr 4, '16 |
| Highest | $13.46 Jun 29, '14 |
| Lowest | $5.89 Mar 23, '16 |
| Average | $7.42 (30d avg) $11.03 (90d avg) $11.72 (180d avg) $11.73 (365d avg) $12.55 (Lifetime average) |
| Added | Sep 26, 2013 |
| Latest | $1.34 Apr 4, '16 |
| Highest | $3.24 May 3, '14 |
| Lowest | $0.01 Sep 12, '14 |
| Average | $1.34 (30d avg) $1.34 (90d avg) $1.38 (180d avg) $1.35 (365d avg) $1.71 (Lifetime average) |
| Added | Sep 26, 2013 |
| Latest | $0.01 Apr 4, '16 |
| Highest | $0.01 Apr 26, '15 |
| Lowest | $0.01 Apr 26, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.01 (365d avg) $0.01 (Lifetime average) |
| Added | Sep 26, 2013 |
30 day average: 2,025,146
90 day average: 1,894,354