
- Theory and Design in the First Machine Age, 2nd Edition (MIT Press)
-
Amazon
From $34.04 (New)

From $34.04 (New)

| Latest | $34.04 2 days ago |
| Highest | $40.00 Oct 24, '15 |
| Lowest | $32.16 Sep 18, '13 |
| Average | $34.41 (30d avg) $34.74 (90d avg) $36.27 (180d avg) $35.32 (365d avg) $34.93 (Lifetime average) |
| Added | Sep 18, 2013 |
| Latest | $20.00 2 days ago |
| Highest | $36.86 Jan 3, '15 |
| Lowest | $20.00 Mar 13, '16 |
| Average | $21.54 (30d avg) $24.52 (90d avg) $25.86 (180d avg) $26.10 (365d avg) $26.55 (Lifetime average) |
| Added | Sep 18, 2013 |
| Latest | $6.73 2 days ago |
| Highest | $33.57 Sep 1, '14 |
| Lowest | $2.91 Jan 27, '16 |
| Average | $9.63 (30d avg) $9.24 (90d avg) $10.03 (180d avg) $12.51 (365d avg) $13.00 (Lifetime average) |
| Added | Sep 18, 2013 |
30 day average: 346,557
90 day average: 325,117