
- Computer-Based Construction Project Management
-
Amazon
From $175.50 (New)

From $175.50 (New)

| Latest | $175.50 Mar 25, '16 |
| Highest | $183.60 Jan 13, '16 |
| Lowest | $109.53 Sep 19, '13 |
| Average | $175.50 (30d avg) $178.97 (90d avg) $172.73 (180d avg) $162.29 (365d avg) $136.59 (Lifetime average) |
| Added | Sep 19, 2013 |
| Latest | $76.19 Mar 25, '16 |
| Highest | $119.07 Oct 15, '14 |
| Lowest | $40.00 Oct 30, '15 |
| Average | $76.85 (30d avg) $67.55 (90d avg) $62.80 (180d avg) $77.87 (365d avg) $87.36 (Lifetime average) |
| Added | Sep 19, 2013 |
| Latest | $7.50 Mar 25, '16 |
| Highest | $59.99 Dec 7, '14 |
| Lowest | $2.10 Jan 28, '16 |
| Average | $7.50 (30d avg) $5.19 (90d avg) $9.32 (180d avg) $13.85 (365d avg) $31.58 (Lifetime average) |
| Added | Sep 19, 2013 |
30 day average: 967,429
90 day average: 1,663,967