
- The Body Book (The Lily Series)
-
Amazon
From $5.79 (New)

From $5.79 (New)

| Latest | $5.79 1 day ago |
| Highest | $9.24 May 23, '15 |
| Lowest | $5.79 Mar 6, '16 |
| Average | $5.79 (30d avg) $6.11 (90d avg) $6.70 (180d avg) $7.48 (365d avg) $8.18 (Lifetime average) |
| Added | Sep 18, 2013 |
| Latest | $2.49 1 day ago |
| Highest | $5.37 Oct 21, '14 |
| Lowest | $2.07 Jan 16, '16 |
| Average | $3.98 (30d avg) $4.16 (90d avg) $3.99 (180d avg) $3.93 (365d avg) $4.13 (Lifetime average) |
| Added | Sep 18, 2013 |
| Latest | $1.38 1 day ago |
| Highest | $6.02 Jul 5, '14 |
| Lowest | $1.38 1 day ago |
| Average | $2.18 (30d avg) $3.05 (90d avg) $3.60 (180d avg) $3.89 (365d avg) $4.40 (Lifetime average) |
| Added | Sep 18, 2013 |
30 day average: 13,626
90 day average: 16,718