
- The Rise and Fall of the Second Largest Empire in History: How Genghis Khan's Mongols Almost Conquered the World
-
Amazon
From $16.26 (New)

From $16.26 (New)

| Latest | $16.26 Apr 15, '16 |
| Highest | $19.99 Oct 12, '15 |
| Lowest | $13.32 Feb 25, '15 |
| Average | $16.51 (30d avg) $17.63 (90d avg) $17.91 (180d avg) $18.09 (365d avg) $17.47 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $8.18 Apr 15, '16 |
| Highest | $18.23 Feb 2, '15 |
| Lowest | $2.99 Dec 3, '15 |
| Average | $11.14 (30d avg) $12.41 (90d avg) $9.34 (180d avg) $12.77 (365d avg) $13.49 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $4.50 Apr 15, '16 |
| Highest | $17.70 Apr 4, '15 |
| Lowest | $2.71 Jan 29, '16 |
| Average | $4.06 (30d avg) $5.34 (90d avg) $5.99 (180d avg) $8.90 (365d avg) $9.61 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 659,354
90 day average: 676,584