
- Softball Skills & Drills - 2nd Edition
-
Amazon
From $16.85 (New)

From $16.85 (New)

| Last Seen | |
| Highest | $16.85 Jan 29, '16 |
| Lowest | $12.74 Sep 21, '15 |
| Average | $16.85 (30d avg) $16.85 (90d avg) $15.55 (180d avg) $14.95 (365d avg) $14.27 (Lifetime average) |
| Added | Sep 16, 2013 |
| Last Seen | |
| Highest | $13.94 Jul 27, '14 |
| Lowest | $8.08 Aug 17, '15 |
| Average | $10.61 (30d avg) $11.45 (90d avg) $10.83 (180d avg) $10.41 (365d avg) $10.12 (Lifetime average) |
| Added | Sep 16, 2013 |
| Last Seen | |
| Highest | $9.54 Oct 27, '14 |
| Lowest | $5.28 Feb 24, '16 |
| Average | $6.65 (30d avg) $7.13 (90d avg) $7.24 (180d avg) $7.54 (365d avg) $7.71 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 147,477
90 day average: 208,658