
| Latest | $8.98 10 hrs ago |
| Highest | $13.98 Jul 7, '14 |
| Lowest | $8.98 Mar 28, '16 |
| Average | $9.89 (30d avg) $10.42 (90d avg) $10.30 (180d avg) $10.38 (365d avg) $11.44 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $6.98 10 hrs ago |
| Highest | $13.99 Mar 4, '14 |
| Lowest | $3.64 Nov 25, '14 |
| Average | $6.07 (30d avg) $6.31 (90d avg) $6.17 (180d avg) $6.12 (365d avg) $6.67 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $5.73 10 hrs ago |
| Highest | $6.00 May 7, '14 |
| Lowest | $1.00 Dec 9, '14 |
| Average | $5.16 (30d avg) $4.11 (90d avg) $4.71 (180d avg) $4.79 (365d avg) $4.77 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 17,601
90 day average: 18,147
Us

| Latest | $9.99 2 hrs ago |
| Highest | $10.99 Mar 13, '14 |
| Lowest | $9.99 May 2, '15 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $9.99 (180d avg) $10.08 (365d avg) $10.54 (Lifetime average) |
| Added | Mar 13, 2014 |
Us [Digipak] - CD