
- Child's Introduction to the Night Sky: The Story of the Stars, Planets, and Constellations--and How You Can Find Them in the Sky
-
Amazon
From $11.23 (New)

From $11.23 (New)

| Latest | $11.23 1 day ago |
| Highest | $17.05 Nov 8, '14 |
| Lowest | $9.97 Nov 27, '14 |
| Average | $11.48 (30d avg) $11.78 (90d avg) $11.50 (180d avg) $11.85 (365d avg) $12.49 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $9.41 1 day ago |
| Highest | $11.95 Nov 8, '14 |
| Lowest | $3.32 Nov 27, '14 |
| Average | $8.02 (30d avg) $7.95 (90d avg) $8.48 (180d avg) $9.09 (365d avg) $9.27 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $4.19 1 day ago |
| Highest | $8.95 Dec 17, '14 |
| Lowest | $0.14 Jul 14, '14 |
| Average | $3.35 (30d avg) $2.47 (90d avg) $2.50 (180d avg) $2.42 (365d avg) $2.78 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 3,116
90 day average: 3,005