
- GoPro Side Mount
-
Best Buy
From $14.99 (New)
-
REI
From $15.00 (New)
-
Amazon
From $11.81 (New)

From $14.99 (New)
From $15.00 (New)
From $11.81 (New)

| Latest | $14.99 2 hrs ago |
| Highest | $14.99 Jun 6, '15 |
| Lowest | $8.99 Nov 6, '14 |
| Average | $14.99 (30d avg) $14.99 (90d avg) $14.99 (180d avg) $14.12 (365d avg) $12.05 (Lifetime average) |
| Added | Mar 12, 2014 |
Easily attach your GoPro camera to your helmet, vehicle and more with this GoPro AHEDM-001 side mount that features 3-way pivot adjustment, so you can find the ideal shooting angle. The included mounting hardware allows for easy attachment.

| Last Seen | |
| Highest | $15.00 Jun 11, '15 |
| Lowest | $12.95 Aug 9, '14 |
| Average | $15.00 (30d avg) $15.00 (90d avg) $14.98 (180d avg) $14.50 (365d avg) $14.28 (Lifetime average) |
| Added | Aug 9, 2014 |
This GoPro side mount lets you attach your GoPro camera (sold separately) to the side of a vehicle, helmet or other gear with 3-way pivoting adjustability to make aiming easy.

| Last Seen | |
| Highest | $14.99 Aug 19, '15 |
| Lowest | $6.99 Jun 5, '15 |
| Average | $8.70 (90d avg) $8.41 (180d avg) $8.72 (365d avg) $9.65 (Lifetime average) |
| Added | Sep 14, 2013 |
| Last Seen | |
| Highest | $19.21 Sep 11, '15 |
| Lowest | $2.99 May 29, '15 |
| Average | $8.99 (30d avg) $10.58 (90d avg) $8.22 (180d avg) $8.13 (365d avg) $9.05 (Lifetime average) |
| Added | Sep 14, 2013 |
| Last Seen | |
| Highest | $7.99 Oct 30, '14 |
| Lowest | $1.50 Oct 14, '14 |
| Average | $7.60 (365d avg) $6.67 (Lifetime average) |
| Added | Sep 14, 2013 |
30 day average: 340
90 day average: 387
The GoPro Side Mount enables a forward facing view on the side of the helmet - an additional way to capture you in action