
- Paul Taylor: Dancemaker
-
Best Buy
From $19.99 (New)
-
Amazon
From $18.44 (New)

From $19.99 (New)
From $18.44 (New)

| Latest | $19.99 3 hrs ago |
| Highest | $24.99 Mar 11, '14 |
| Lowest | $19.99 Feb 23, '15 |
| Average | $19.99 (30d avg) $19.99 (90d avg) $19.99 (180d avg) $19.99 (365d avg) $22.24 (Lifetime average) |
| Added | Mar 11, 2014 |
Former choreographer Matthew Diamond made this documentary about dancer-choreographer Paul Taylor and New York's Paul Taylor Dance Co. Taylor's dancers are seen in warm-ups, rehearsals, and candid offstage situations, while Taylor takes centerstage in interviews, archival footage, and backstage interludes. Diamond explores his subject on layered levels of Taylor's musical inspirations and peak moments of artistic apogee. Shown at the 1998 Seattle Film Festival. ~ Bhob Stewart, Rovi

| Last Seen | |
| Highest | $24.28 May 28, '14 |
| Lowest | $14.49 Feb 2, '16 |
| Average | $15.99 (90d avg) $17.72 (180d avg) $18.16 (365d avg) $19.27 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $17.94 Apr 22, '16 |
| Highest | $18.85 Oct 9, '15 |
| Lowest | $12.95 Sep 24, '14 |
| Average | $18.08 (30d avg) $18.20 (90d avg) $18.24 (180d avg) $17.87 (365d avg) $16.60 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $9.28 Apr 22, '16 |
| Highest | $21.78 Oct 13, '15 |
| Lowest | $0.01 Sep 20, '14 |
| Average | $7.29 (30d avg) $6.46 (90d avg) $9.31 (180d avg) $11.14 (365d avg) $10.16 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 71,194
90 day average: 69,458
Filmmaker Matthew Diamond profiles dancer/choreographer Paul Taylor and his dance company.