
- Reba - Season 1
-
Amazon
From $9.99 (New)
-
Best Buy
From $9.99 (New)
-
Newegg
From $21.99 (New)

From $9.99 (New)
From $9.99 (New)
From $21.99 (New)

| Latest | $9.99 1 day ago |
| Highest | $22.99 Jun 3, '15 |
| Lowest | $9.95 Apr 30, '15 |
| Average | $9.99 (30d avg) $11.47 (90d avg) $15.32 (180d avg) $18.07 (365d avg) $16.29 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $8.25 1 day ago |
| Highest | $18.34 Dec 14, '13 |
| Lowest | $2.89 Aug 15, '14 |
| Average | $8.25 (30d avg) $9.21 (90d avg) $9.96 (180d avg) $12.11 (365d avg) $11.68 (Lifetime average) |
| Added | Sep 16, 2013 |
| Latest | $3.13 1 day ago |
| Highest | $12.99 Jan 29, '15 |
| Lowest | $0.01 Sep 13, '14 |
| Average | $3.04 (30d avg) $4.36 (90d avg) $4.39 (180d avg) $4.93 (365d avg) $4.68 (Lifetime average) |
| Added | Sep 16, 2013 |
30 day average: 12,219
90 day average: 12,226
22 episodes on 3 DVDs.

| Latest | $9.99 4 hrs ago |
| Highest | $24.99 Mar 29, '14 |
| Lowest | $9.99 Jan 26, '16 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $16.49 (180d avg) $19.78 (365d avg) $22.06 (Lifetime average) |
| Added | Mar 12, 2014 |
Reba: Season 1 [3 Discs] (DVD)

| Last Seen | |
| Highest | $21.99 Jan 9, '14 |
| Lowest | $21.99 Jan 9, '14 |
| Average | NA |
| Added | Dec 23, 2013 |
Format: DVD Color: Color Rating: Not Rated Genre: TV Series Year: 2004 Release Date: 2004-12-14