
- Deep Breakfast
-
Best Buy
From $9.99 (New)
-
Amazon
From $9.69 (New)

From $9.99 (New)
From $9.69 (New)

| Latest | $9.99 2 hrs ago |
| Highest | $10.99 Mar 13, '14 |
| Lowest | $9.99 Dec 18, '15 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $10.36 (180d avg) $10.68 (365d avg) $10.84 (Lifetime average) |
| Added | Mar 13, 2014 |
Deep Breakfast - CD

| Latest | $9.69 Apr 4, '16 |
| Highest | $14.81 Feb 25, '16 |
| Lowest | $9.55 Nov 25, '15 |
| Average | $9.69 (30d avg) $12.17 (90d avg) $10.55 (180d avg) $10.11 (365d avg) $10.69 (Lifetime average) |
| Added | Sep 15, 2013 |
| Latest | $8.07 Apr 4, '16 |
| Highest | $59.94 May 3, '14 |
| Lowest | $5.00 Feb 25, '16 |
| Average | $8.11 (30d avg) $9.59 (90d avg) $8.23 (180d avg) $7.27 (365d avg) $10.00 (Lifetime average) |
| Added | Sep 15, 2013 |
| Latest | $0.66 Apr 4, '16 |
| Highest | $8.00 May 3, '14 |
| Lowest | $0.15 Feb 3, '15 |
| Average | $0.49 (30d avg) $2.08 (90d avg) $2.55 (180d avg) $2.67 (365d avg) $2.88 (Lifetime average) |
| Added | Sep 15, 2013 |
30 day average: 28,635
90 day average: 27,333
Deep Breakfast