
- After Hours
-
Best Buy
From $9.99 (New)
-
Amazon
From $9.99 (New)

From $9.99 (New)
From $9.99 (New)

| Latest | $9.99 3 hrs ago |
| Highest | $10.99 Mar 12, '14 |
| Lowest | $9.99 May 28, '15 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $9.99 (180d avg) $10.15 (365d avg) $10.58 (Lifetime average) |
| Added | Mar 12, 2014 |
Charlie Christian / Dizzy Gillespie - CD

| Latest | $9.99 Mar 28, '16 |
| Highest | $14.09 Sep 18, '15 |
| Lowest | $8.23 Nov 27, '13 |
| Average | $12.32 (30d avg) $11.09 (90d avg) $10.61 (180d avg) $10.75 (365d avg) $11.30 (Lifetime average) |
| Added | Sep 14, 2013 |
| Latest | $7.59 Mar 28, '16 |
| Highest | $9.78 Nov 23, '13 |
| Lowest | $4.89 Apr 26, '15 |
| Average | $7.80 (30d avg) $7.27 (90d avg) $6.56 (180d avg) $6.25 (365d avg) $6.60 (Lifetime average) |
| Added | Sep 14, 2013 |
| Latest | $6.18 Mar 28, '16 |
| Highest | $10.66 Jan 29, '15 |
| Lowest | $2.45 Dec 15, '15 |
| Average | $5.13 (30d avg) $4.86 (90d avg) $4.61 (180d avg) $4.91 (365d avg) $5.64 (Lifetime average) |
| Added | Sep 14, 2013 |
30 day average: 59,905
90 day average: 81,264
After Hours