
- EasyWriter: A High School Reference
-
Amazon
From $32.36 (New)

From $32.36 (New)

| Latest | $32.36 Mar 28, '16 |
| Highest | $45.53 Aug 23, '15 |
| Lowest | $29.56 Feb 17, '14 |
| Average | $34.07 (30d avg) $36.00 (90d avg) $34.18 (180d avg) $38.24 (365d avg) $36.78 (Lifetime average) |
| Added | Sep 14, 2013 |
| Latest | $5.91 Mar 28, '16 |
| Highest | $43.47 Aug 17, '15 |
| Lowest | $0.91 Oct 7, '14 |
| Average | $5.91 (30d avg) $6.26 (90d avg) $9.36 (180d avg) $12.01 (365d avg) $13.15 (Lifetime average) |
| Added | Sep 14, 2013 |
| Latest | $0.01 Mar 28, '16 |
| Highest | $18.05 Aug 4, '14 |
| Lowest | $0.01 Feb 8, '16 |
| Average | $0.01 (30d avg) $0.20 (90d avg) $0.10 (180d avg) $2.21 (365d avg) $2.63 (Lifetime average) |
| Added | Sep 14, 2013 |
30 day average: 663,530
90 day average: 472,438