
- Swingline Electric Stapler, Optima 45, 45 Sheet Capacity, Silver (S7048209)
-
Amazon
From $61.27 (New)

From $61.27 (New)

| Latest | $61.27 1 day ago |
| Highest | $84.45 Feb 20, '15 |
| Lowest | $48.68 May 20, '14 |
| Average | $65.93 (30d avg) $66.64 (90d avg) $69.01 (180d avg) $71.46 (365d avg) $66.90 (Lifetime average) |
| Added | Sep 11, 2013 |
| Latest | $52.99 1 day ago |
| Highest | $95.91 Feb 15, '15 |
| Lowest | $20.89 Sep 27, '14 |
| Average | $59.73 (30d avg) $60.12 (90d avg) $59.75 (180d avg) $67.05 (365d avg) $63.43 (Lifetime average) |
| Added | Sep 11, 2013 |
| Latest | $20.99 1 day ago |
| Highest | $50.00 Apr 19, '15 |
| Lowest | $11.89 Sep 27, '14 |
| Average | $21.70 (30d avg) $27.87 (90d avg) $34.18 (180d avg) $37.95 (365d avg) $38.33 (Lifetime average) |
| Added | Sep 11, 2013 |
30 day average: 3,546
90 day average: 3,780