
- The Truly Disadvantaged: The Inner City, the Underclass, and Public Policy, Second Edition
-
Amazon
From $18.05 (New)

From $18.05 (New)

| Latest | $18.05 Apr 16, '16 |
| Highest | $20.00 Feb 1, '16 |
| Lowest | $12.29 Jan 4, '16 |
| Average | $18.66 (30d avg) $18.21 (90d avg) $15.57 (180d avg) $14.44 (365d avg) $15.29 (Lifetime average) |
| Added | Sep 11, 2013 |
| Latest | $14.99 Apr 16, '16 |
| Highest | $16.31 Jun 11, '14 |
| Lowest | $11.25 Feb 18, '15 |
| Average | $13.58 (30d avg) $13.58 (90d avg) $13.58 (180d avg) $13.58 (365d avg) $14.88 (Lifetime average) |
| Added | Sep 11, 2013 |
| Latest | $11.16 Apr 16, '16 |
| Highest | $15.00 Jan 23, '15 |
| Lowest | $5.95 Jan 21, '16 |
| Average | $11.37 (30d avg) $11.05 (90d avg) $10.17 (180d avg) $9.84 (365d avg) $10.12 (Lifetime average) |
| Added | Sep 11, 2013 |
30 day average: 242,798
90 day average: 157,803