
- Mind, Brain, and Drug: An Introduction to Psychopharmacology
-
Amazon
From $127.28 (New)

From $127.28 (New)

| Latest | $127.28 Apr 16, '16 |
| Highest | $139.20 Nov 17, '15 |
| Lowest | $70.53 Sep 9, '13 |
| Average | $127.28 (30d avg) $127.90 (90d avg) $128.86 (180d avg) $125.98 (365d avg) $113.80 (Lifetime average) |
| Added | Sep 9, 2013 |
| Latest | $123.28 Apr 16, '16 |
| Highest | $126.54 Jan 14, '16 |
| Lowest | $72.57 Mar 21, '15 |
| Average | $123.28 (30d avg) $123.96 (90d avg) $118.55 (180d avg) $116.62 (365d avg) $108.21 (Lifetime average) |
| Added | Sep 9, 2013 |
| Latest | $68.93 Apr 16, '16 |
| Highest | $178.50 Feb 6, '16 |
| Lowest | $14.95 Aug 6, '14 |
| Average | $80.20 (30d avg) $107.98 (90d avg) $82.84 (180d avg) $80.83 (365d avg) $71.46 (Lifetime average) |
| Added | Sep 9, 2013 |
30 day average: 870,891
90 day average: 498,101