


| Latest | $11.99 22 hrs ago |
| Highest | $11.99 Feb 20, '15 |
| Lowest | $11.99 Feb 20, '15 |
| Average | $11.99 (30d avg) $11.99 (90d avg) $11.99 (180d avg) $11.99 (365d avg) $11.99 (Lifetime average) |
| Added | Jan 8, 2015 |
Supersonic SC-602 Antenna

| Last Seen | |
| Highest | $30.35 Sep 17, '14 |
| Lowest | $12.36 Mar 2, '15 |
| Average | $16.69 (30d avg) $17.18 (90d avg) $17.47 (180d avg) $17.45 (365d avg) $17.00 (Lifetime average) |
| Added | Sep 17, 2014 |
Manufacturer: Supersonic, Inc Manufacturer Part Number: SC-602 Manufacturer Website Address: http://www.supersonicinc.com Brand Name: Supersonic Product Model: SC-602 Product Name: SC-602 Antenna Product Type: Antenna Technical Information: Frequency Band Type: UHF Application/Usage: Television

| Last Seen | |
| Highest | $15.00 Jan 15, '14 |
| Lowest | $10.09 Oct 4, '13 |
| Average | $12.01 (30d avg) $12.26 (90d avg) $12.37 (180d avg) $12.46 (365d avg) $11.80 (Lifetime average) |
| Added | Jun 15, 2013 |
Supersonic SC-602 High-Definition Digital Indoor Antenna

| Last Seen | |
| Highest | $22.99 Nov 26, '14 |
| Lowest | $15.99 Dec 14, '14 |
| Average | NA |
| Added | Apr 15, 2013 |
SuperSonic SC-602 HDTV and Digital TV Indoor Antenna Specifications: Supports HDTV Broadcast: 1080p, 1080i, 720p Maximum Reception Range: 40 Miles Frequency Range: 470-860MHz Channels Antenna Gain: 10dB Impedance: 75ohms Unit Dimensions: 9.84" x 11.41"x 8.26" Unit Weight: 0.95 lbs. Features: Indoor HDTV/Digital TV Antenna Full Band DTV/UHF Receiver High Front to Back Ratio Helps Reject Unwanted Multi-Path Signal Corruption Flat Forward Gain Slope Delivers Balance Reception Wall Mountable Design 3.28 ft. Coaxial Cable