
- Belkin AC1000 Dual Band Wireless AC Router + Gigabit (Latest Generation)
-
Amazon
From $89.99 (New)
-
Newegg
From $100.99 (New)
-
Overstock.com
From $115.22 (New)
-
Tiger Direct
From $149.99 (New)

From $89.99 (New)
From $100.99 (New)
From $115.22 (New)
From $149.99 (New)

| Latest | $89.99 1 day ago |
| Highest | $129.99 Dec 30, '15 |
| Lowest | $50.29 Jun 24, '14 |
| Average | $89.99 (30d avg) $112.31 (90d avg) $102.69 (180d avg) $94.75 (365d avg) $88.70 (Lifetime average) |
| Added | May 8, 2014 |
| Latest | $59.98 1 day ago |
| Highest | $84.98 Feb 15, '16 |
| Lowest | $35.00 Dec 31, '15 |
| Average | $63.82 (30d avg) $64.44 (90d avg) $59.98 (180d avg) $63.36 (365d avg) $65.49 (Lifetime average) |
| Added | May 8, 2014 |
| Latest | $23.01 1 day ago |
| Highest | $89.14 Jul 13, '14 |
| Lowest | $20.00 Mar 12, '16 |
| Average | $26.81 (30d avg) $26.45 (90d avg) $31.98 (180d avg) $33.20 (365d avg) $44.00 (Lifetime average) |
| Added | May 8, 2014 |
30 day average: 15,151
90 day average: 13,720
The Belkin AC 1000 DB Wi-Fi Dual-Band AC+ Gigabit Router is next-generation Wi-Fi for reliable connectivity and improved speed - up to 2x the current standard. Now it's easy for the whole family to access online content with multiple wireless devices at the same time from anywhere in your home. The Belkin AC 1000 also improves device performance and works seamlessly with wireless 'N' and 'G' devices. Get the most out of all your wireless devices and take home networking to the next level with the Belkin AC 1000.

| Last Seen | |
| Highest | $150.99 Apr 13, '14 |
| Lowest | $79.99 Apr 5, '14 |
| Average | NA |
| Added | Aug 3, 2013 |
BELKIN F9K1112 AC1000 DB Wi-Fi Dual-Band AC+ Gigabit Router IEEE 802.11ac, IEEE 802.11a/b/g/n Security: 128-bit WEP, 256-bit WPA, 256-bit WPA2 WPA/WPA2: WPA2 WAN Ports: 1 x 10/100/1000M LAN Ports: 4 x 10/100/1000M LEDs: Status, WPS, 2 USB Buttons: Reset Button Wireless Data Rates: Up to 650+300Mbps (5GHz/2.4GHz) Frequency Band: 2.4GHz/5GHz

| Last Seen | |
| Highest | $221.00 Sep 13, '14 |
| Lowest | $114.74 Aug 7, '14 |
| Average | NA |
| Added | Aug 7, 2014 |

| Last Seen | |
| Highest | $149.99 Feb 27, '14 |
| Lowest | $97.97 Feb 14, '14 |
| Average | $149.99 (30d avg) $149.99 (90d avg) $149.99 (180d avg) $149.99 (365d avg) $140.88 (Lifetime average) |
| Added | Jun 14, 2013 |
Belkin F9K1112 AC 1000 DB Wi-Fi Dual-Band AC+ Gigabit Router - 4x Ports, RJ-45, 1000 Mbps, IEEE 802.11ac, Dual Band