
Global Asset Allocation: New Methods and Applications-
Amazon
From $49.95 (New)

From $49.95 (New)

| Last Seen | |
| Highest | $78.95 Feb 23, '16 |
| Lowest | $38.66 Mar 20, '16 |
| Average | $63.57 (30d avg) $66.46 (Lifetime average) |
| Added | Feb 23, 2016 |
| Last Seen | |
| Highest | $53.99 Feb 23, '16 |
| Lowest | $48.55 Mar 31, '16 |
| Average | $53.53 (30d avg) $53.69 (Lifetime average) |
| Added | Feb 23, 2016 |
| Last Seen | |
| Highest | $19.99 Mar 20, '16 |
| Lowest | $5.13 Mar 31, '16 |
| Average | $18.49 (30d avg) $18.83 (Lifetime average) |
| Added | Feb 23, 2016 |
30 day average: 1,631,593
Reveals new methodologies for asset pricing within a global asset allocation framework. Contains cutting-edge empirical research on global markets and sectors of the global economy. Introduces the Black-Litterman model and how it can be used to improve global asset allocation decisions.