
- NETGEAR Wireless Router - N300 (WNR2000)
-
Amazon
From $38.00 (New)

From $38.00 (New)

| Latest | $38.00 Now |
| Highest | $44.99 Feb 2, '15 |
| Lowest | $24.99 Dec 1, '13 |
| Average | $38.23 (30d avg) $38.03 (90d avg) $38.09 (180d avg) $37.63 (365d avg) $40.47 (Lifetime average) |
| Added | Apr 15, 2013 |
| Latest | $30.20 Now |
| Highest | $44.95 Jan 16, '14 |
| Lowest | $7.49 May 4, '15 |
| Average | $26.90 (30d avg) $26.90 (90d avg) $26.33 (180d avg) $27.19 (365d avg) $29.95 (Lifetime average) |
| Added | Apr 15, 2013 |
| Latest | $7.00 Now |
| Highest | $14.95 Feb 3, '15 |
| Lowest | $3.00 Feb 10, '16 |
| Average | $6.10 (30d avg) $6.10 (90d avg) $6.14 (180d avg) $6.50 (365d avg) $7.47 (Lifetime average) |
| Added | Apr 15, 2013 |
30 day average: 595
90 day average: 641
Wireless-router