
- The Global Financial Crisis: From US subprime mortgages to European sovereign debt
-
Amazon
From $46.22 (New)

From $46.22 (New)

| Latest | $46.22 Apr 16, '16 |
| Highest | $52.95 Jan 20, '16 |
| Lowest | $39.12 Apr 5, '16 |
| Average | $39.86 (30d avg) $44.75 (Lifetime average) |
| Added | Jan 20, 2016 |
| Latest | $35.62 Apr 16, '16 |
| Highest | $40.16 Jan 20, '16 |
| Lowest | $35.12 Apr 5, '16 |
| Average | $35.85 (30d avg) $37.05 (Lifetime average) |
| Added | Jan 20, 2016 |
| Latest | $42.19 Apr 16, '16 |
| Highest | $42.20 Jan 20, '16 |
| Lowest | $42.19 Jan 23, '16 |
| Average | $42.19 (30d avg) $42.19 (Lifetime average) |
| Added | Jan 20, 2016 |
30 day average: 1,779,455