
- BeBop Drone Quadcopter with 14MP Flight Camera, Capture 1080p Video, Up to 984' Line-of-Sight Wi-Fi Range, 8GB Internal Flash Me
-
Best Buy
From $349.99 (New)
-
Adorama
From $463.95 (New)

From $349.99 (New)
From $463.95 (New)

| Latest | $349.99 15 hrs ago |
| Highest | $499.99 Dec 27, '15 |
| Lowest | $349.99 Feb 3, '16 |
| Average | $349.99 (30d avg) $389.16 (90d avg) $439.81 (180d avg) $470.31 (365d avg) $476.23 (Lifetime average) |
| Added | Jan 1, 2015 |
14.0-megapixel sensor; Bluetooth interface; lightweight ABS-reinforced construction; navigation computer with Parrot A7 dual-core processor, quad-core GPU and 8GB flash memory; piloting app

| Latest | $463.95 21 hrs ago |
| Highest | $499.99 Mar 1, '16 |
| Lowest | $349.99 Jan 31, '16 |
| Average | $489.78 (30d avg) $442.16 (90d avg) $451.65 (180d avg) $469.15 (365d avg) $476.07 (Lifetime average) |
| Added | Dec 17, 2014 |
The Parrot BeBop Drone Blue Quadcopter delivers the best performance: 8x times more powerful than Parrot AR.Drone 2.0 onboard computer, Bebop Drone navigation computer features a Parrot P7 dual-core CPU, quad-core GPU and 8 GB of Flash Memory. All are fix