
Exercise Immunology-
Amazon
From $49.42 (New)

From $49.42 (New)

| Last Seen | |
| Highest | $65.95 Feb 26, '16 |
| Lowest | $48.31 Dec 19, '15 |
| Average | $56.68 (30d avg) $56.58 (90d avg) $52.93 (180d avg) $54.45 (365d avg) $55.09 (Lifetime average) |
| Added | Nov 24, 2014 |
| Last Seen | |
| Highest | $47.69 Jan 8, '15 |
| Lowest | $37.06 Mar 19, '16 |
| Average | $37.79 (30d avg) $38.64 (90d avg) $39.70 (180d avg) $41.03 (365d avg) $41.80 (Lifetime average) |
| Added | Nov 24, 2014 |
| Last Seen | |
| Highest | $62.51 Apr 17, '15 |
| Lowest | $31.68 Apr 5, '15 |
| Average | $42.19 (30d avg) $39.75 (90d avg) $42.49 (180d avg) $47.55 (365d avg) $47.33 (Lifetime average) |
| Added | Nov 24, 2014 |
30 day average: 1,323,711
90 day average: 1,602,232