
Next Generation Grammar 1 with MyEnglishLab-
Amazon
From $60.48 (New)

From $60.48 (New)

| Last Seen | |
| Highest | $74.65 Feb 19, '16 |
| Lowest | $58.31 Aug 14, '15 |
| Average | $72.41 (30d avg) $67.06 (90d avg) $67.06 (180d avg) $64.03 (365d avg) $63.81 (Lifetime average) |
| Added | Sep 24, 2014 |
| Last Seen | |
| Highest | $36.79 Feb 26, '15 |
| Lowest | $9.67 Sep 6, '15 |
| Average | $32.98 (30d avg) $29.26 (90d avg) $30.64 (180d avg) $31.32 (365d avg) $32.46 (Lifetime average) |
| Added | Sep 24, 2014 |
| Last Seen | |
| Highest | $39.98 Oct 22, '15 |
| Lowest | $0.01 Sep 26, '15 |
| Average | $7.76 (30d avg) $11.12 (90d avg) $17.99 (180d avg) $14.53 (365d avg) $13.80 (Lifetime average) |
| Added | Sep 24, 2014 |
30 day average: 1,627,043
90 day average: 1,511,935