
Texas in My Blues-
Amazon
From $9.99 (New)

From $9.99 (New)

| Last Seen | |
| Highest | $15.21 Aug 11, '15 |
| Lowest | $8.99 Dec 6, '15 |
| Average | $12.70 (30d avg) $13.62 (90d avg) $12.36 (180d avg) $12.52 (365d avg) $11.89 (Lifetime average) |
| Added | Sep 7, 2014 |
| Last Seen | |
| Highest | $12.40 Dec 4, '14 |
| Lowest | $4.81 Nov 27, '15 |
| Average | $6.99 (30d avg) $6.50 (90d avg) $6.00 (180d avg) $6.14 (365d avg) $6.38 (Lifetime average) |
| Added | Sep 7, 2014 |
| Last Seen | |
| Highest | $8.02 Dec 29, '14 |
| Lowest | $2.50 Dec 4, '14 |
| Average | $5.01 (30d avg) $4.97 (90d avg) $4.72 (180d avg) $5.57 (365d avg) $5.37 (Lifetime average) |
| Added | Sep 7, 2014 |
30 day average: 166,438
90 day average: 322,033
Texas in My Blues