
| Latest | $19.75 Apr 13, '16 |
| Highest | $20.03 Feb 27, '16 |
| Lowest | $17.50 May 20, '15 |
| Average | $19.75 (30d avg) $19.56 (90d avg) $19.27 (180d avg) $19.18 (Lifetime average) |
| Added | May 20, 2015 |
| Latest | $10.09 Apr 13, '16 |
| Highest | $11.92 Dec 28, '15 |
| Lowest | $8.23 Jan 16, '16 |
| Average | $10.12 (30d avg) $9.32 (90d avg) $9.39 (Lifetime average) |
| Added | May 20, 2015 |
| Latest | $0.68 Apr 13, '16 |
| Highest | $3.82 Jul 21, '15 |
| Lowest | $0.01 Jan 16, '16 |
| Average | $0.95 (30d avg) $0.82 (90d avg) $1.57 (180d avg) $1.96 (Lifetime average) |
| Added | May 20, 2015 |
30 day average: 834,962
90 day average: 820,142
MOLINA JUANA SON