
Encyclopedia of Indian Cinema-
Amazon
From $84.95 (3rd Party New)

From $84.95 (3rd Party New)

| Last Seen | |
| Highest | $220.02 Jun 25, '15 |
| Lowest | $84.95 Mar 6, '16 |
| Average | $84.95 (30d avg) $88.98 (90d avg) $90.95 (180d avg) $115.24 (Lifetime average) |
| Added | May 13, 2015 |
| Last Seen | |
| Highest | $48.17 Jul 8, '15 |
| Lowest | $23.78 Oct 24, '15 |
| Average | $31.60 (30d avg) $30.84 (90d avg) $28.80 (180d avg) $33.97 (Lifetime average) |
| Added | May 13, 2015 |
30 day average: 1,173,757
90 day average: 1,522,162