
- Soul Surfer: A True Story of Faith, Family, and Fighting to Get Back on the Board
-
Amazon
From $9.85 (New)

From $9.85 (New)

| Latest | $9.85 2 days ago |
| Highest | $18.07 Jan 3, '16 |
| Lowest | $9.85 2 days ago |
| Average | $12.79 (30d avg) $16.05 (90d avg) $17.03 (180d avg) $17.44 (365d avg) $17.45 (Lifetime average) |
| Added | Apr 2, 2015 |
| Latest | $5.54 2 days ago |
| Highest | $13.84 Apr 3, '15 |
| Lowest | $5.54 2 days ago |
| Average | $9.08 (30d avg) $10.45 (90d avg) $11.17 (180d avg) $11.04 (365d avg) $11.05 (Lifetime average) |
| Added | Apr 2, 2015 |
| Latest | $1.94 2 days ago |
| Highest | $6.13 May 10, '15 |
| Lowest | $0.01 Dec 14, '15 |
| Average | $2.86 (30d avg) $1.89 (90d avg) $2.23 (180d avg) $4.16 (365d avg) $4.18 (Lifetime average) |
| Added | Apr 2, 2015 |
30 day average: 1,540,571
90 day average: 1,767,819