
- The Ghost in the Glass House
-
Amazon
From $11.18 (New)

From $11.18 (New)

| Latest | $11.18 1 day ago |
| Highest | $15.53 Jun 20, '15 |
| Lowest | $2.41 Dec 9, '15 |
| Average | $9.07 (30d avg) $9.63 (90d avg) $8.09 (180d avg) $10.69 (365d avg) $11.22 (Lifetime average) |
| Added | Feb 21, 2015 |
| Latest | $5.41 1 day ago |
| Highest | $6.95 Feb 21, '15 |
| Lowest | $0.37 Oct 7, '15 |
| Average | $3.30 (30d avg) $1.21 (90d avg) $1.00 (180d avg) $2.37 (365d avg) $3.00 (Lifetime average) |
| Added | Feb 21, 2015 |
| Latest | $0.01 1 day ago |
| Highest | $0.01 Apr 28, '15 |
| Lowest | $0.01 Apr 28, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.01 (365d avg) $0.01 (Lifetime average) |
| Added | Feb 21, 2015 |
30 day average: 1,204,490
90 day average: 1,306,974