
| Latest | $9.99 Mar 26, '16 |
| Highest | $14.98 Jun 21, '14 |
| Lowest | $9.99 Mar 8, '16 |
| Average | $11.22 (30d avg) $11.56 (90d avg) $11.14 (180d avg) $10.60 (365d avg) $11.07 (Lifetime average) |
| Added | May 10, 2014 |
| Latest | $3.76 Mar 26, '16 |
| Highest | $8.56 Dec 8, '14 |
| Lowest | $2.01 Dec 12, '15 |
| Average | $4.94 (30d avg) $3.02 (90d avg) $4.09 (180d avg) $5.65 (365d avg) $6.48 (Lifetime average) |
| Added | May 10, 2014 |
| Latest | $3.76 Mar 26, '16 |
| Highest | $7.99 Jun 23, '15 |
| Lowest | $1.10 Dec 12, '15 |
| Average | $3.49 (30d avg) $1.95 (90d avg) $2.89 (180d avg) $4.43 (365d avg) $5.19 (Lifetime average) |
| Added | May 10, 2014 |
30 day average: 94,793
90 day average: 113,691
Asi