
Introduction to AutoCAD 2004 (2nd Edition)-
Amazon
From $68.80 (New)

From $68.80 (New)

| Last Seen | |
| Highest | $68.80 Apr 27, '15 |
| Lowest | $54.31 Sep 26, '14 |
| Average | $68.80 (30d avg) $68.80 (90d avg) $68.80 (180d avg) $68.80 (365d avg) $63.87 (Lifetime average) |
| Added | May 6, 2014 |
| Last Seen | |
| Highest | $26.57 Sep 4, '15 |
| Lowest | $2.85 Jun 26, '14 |
| Average | $26.57 (30d avg) $26.57 (90d avg) $26.57 (180d avg) $23.56 (365d avg) $19.43 (Lifetime average) |
| Added | May 6, 2014 |
| Last Seen | |
| Highest | $0.40 Aug 12, '15 |
| Lowest | $0.01 Sep 8, '15 |
| Average | $0.01 (30d avg) $0.01 (90d avg) $0.01 (180d avg) $0.02 (365d avg) $0.02 (Lifetime average) |
| Added | May 6, 2014 |
30 day average: 1,887,105
90 day average: 2,268,974