
- Beginning C# 2008 Databases: From Novice to Professional (Books for Professionals by Professionals)
-
Amazon
From $25.51 (New)

From $25.51 (New)

| Latest | $25.51 Mar 26, '16 |
| Highest | $31.62 Jan 19, '15 |
| Lowest | $25.51 Mar 15, '16 |
| Average | $26.01 (30d avg) $25.87 (90d avg) $26.98 (180d avg) $27.54 (365d avg) $28.70 (Lifetime average) |
| Added | Apr 26, 2014 |
| Latest | $22.95 Mar 26, '16 |
| Highest | $26.01 Sep 30, '14 |
| Lowest | $22.00 Jan 23, '16 |
| Average | $22.95 (30d avg) $22.90 (90d avg) $22.92 (180d avg) $23.21 (365d avg) $24.22 (Lifetime average) |
| Added | Apr 26, 2014 |
| Latest | $0.76 Mar 26, '16 |
| Highest | $6.01 Mar 26, '15 |
| Lowest | $0.01 Nov 30, '15 |
| Average | $0.78 (30d avg) $0.34 (90d avg) $0.74 (180d avg) $1.21 (365d avg) $1.05 (Lifetime average) |
| Added | Apr 26, 2014 |
30 day average: 1,297,796
90 day average: 1,352,875