
Atlas of Ultrasound- and Nerve Stimulation-Guided Regional Anesthesia-
Amazon
From $248.11 (New)

From $248.11 (New)

| Last Seen | |
| Highest | $319.00 Dec 23, '15 |
| Lowest | $191.31 Jul 10, '15 |
| Average | $248.11 (30d avg) $300.82 (90d avg) $293.27 (180d avg) $256.31 (365d avg) $241.57 (Lifetime average) |
| Added | Apr 20, 2014 |
| Last Seen | |
| Highest | $207.33 Dec 30, '14 |
| Lowest | $129.10 Feb 27, '16 |
| Average | $131.00 (30d avg) $138.58 (90d avg) $140.01 (180d avg) $154.00 (365d avg) $166.17 (Lifetime average) |
| Added | Apr 20, 2014 |
| Last Seen | |
| Highest | $195.28 May 3, '14 |
| Lowest | $15.10 Sep 19, '15 |
| Average | $74.93 (30d avg) $77.68 (90d avg) $103.00 (180d avg) $100.86 (365d avg) $129.59 (Lifetime average) |
| Added | Apr 20, 2014 |
30 day average: 1,249,291
90 day average: 1,025,213