
- Captive Audience: The Telecom Industry and Monopoly Power in the New Gilded Age
-
Amazon
From $30.00 (New)

From $30.00 (New)

| Last Seen | |
| Highest | $30.00 Nov 24, '15 |
| Lowest | $17.62 Aug 7, '15 |
| Average | $30.00 (90d avg) $27.03 (180d avg) $23.27 (365d avg) $22.10 (Lifetime average) |
| Added | May 9, 2013 |
| Latest | $14.86 Apr 6, '16 |
| Highest | $15.85 Jun 11, '15 |
| Lowest | $2.97 Jun 29, '14 |
| Average | $8.31 (30d avg) $7.26 (90d avg) $7.49 (180d avg) $10.14 (365d avg) $11.06 (Lifetime average) |
| Added | May 9, 2013 |
| Latest | $5.19 Apr 6, '16 |
| Highest | $12.80 May 5, '14 |
| Lowest | $0.12 May 23, '15 |
| Average | $5.39 (30d avg) $3.70 (90d avg) $3.43 (180d avg) $4.55 (365d avg) $5.66 (Lifetime average) |
| Added | May 9, 2013 |
30 day average: 164,339
90 day average: 371,332