
- Voodoo Village - Cd
-
Amazon
From $13.96 (New)
-
Best Buy
From $9.99 (New)

From $13.96 (New)
From $9.99 (New)

| Latest | $13.96 1 day ago |
| Highest | $16.00 Jun 24, '14 |
| Lowest | $8.53 Oct 8, '14 |
| Average | $13.74 (30d avg) $13.83 (90d avg) $13.83 (180d avg) $12.79 (365d avg) $12.91 (Lifetime average) |
| Added | Jun 7, 2014 |
| Latest | $7.47 1 day ago |
| Highest | $7.79 Dec 19, '15 |
| Lowest | $4.82 Apr 26, '15 |
| Average | $7.17 (30d avg) $7.19 (90d avg) $6.69 (180d avg) $6.10 (365d avg) $6.02 (Lifetime average) |
| Added | Jun 7, 2014 |
| Latest | $5.31 1 day ago |
| Highest | $6.49 Apr 6, '16 |
| Lowest | $2.43 Jun 18, '14 |
| Average | $5.54 (30d avg) $5.39 (90d avg) $5.23 (180d avg) $5.36 (365d avg) $5.30 (Lifetime average) |
| Added | Jun 7, 2014 |
30 day average: 222,266
90 day average: 240,342
Voodoo Village

| Latest | $9.99 5 hrs ago |
| Highest | $10.99 Mar 13, '14 |
| Lowest | $9.99 Nov 9, '15 |
| Average | $9.99 (30d avg) $9.99 (90d avg) $10.06 (180d avg) $10.53 (365d avg) $10.77 (Lifetime average) |
| Added | Mar 13, 2014 |
Voodoo Village - CD