
- Electronics from the Ground Up: Learn by Hacking, Designing, and Inventing
-
Amazon
From $23.86 (New)

From $23.86 (New)

| Latest | $23.86 2 days ago |
| Highest | $28.50 Mar 21, '14 |
| Lowest | $18.36 Oct 31, '15 |
| Average | $22.35 (30d avg) $21.43 (90d avg) $21.10 (180d avg) $21.42 (365d avg) $22.31 (Lifetime average) |
| Added | Mar 21, 2014 |
| Latest | $17.13 2 days ago |
| Highest | $18.47 Apr 2, '15 |
| Lowest | $14.36 Oct 31, '15 |
| Average | $16.61 (30d avg) $16.16 (90d avg) $16.04 (180d avg) $16.19 (365d avg) $16.42 (Lifetime average) |
| Added | Mar 21, 2014 |
| Latest | $15.60 2 days ago |
| Highest | $26.23 Nov 7, '14 |
| Lowest | $11.44 Jul 29, '15 |
| Average | $15.64 (30d avg) $16.16 (90d avg) $16.72 (180d avg) $16.37 (365d avg) $16.72 (Lifetime average) |
| Added | Mar 21, 2014 |
30 day average: 133,233
90 day average: 117,636