
- Northern Expozure 2
-
Best Buy
From $13.99 (New)
-
Amazon
From $13.99 (New)

From $13.99 (New)
From $13.99 (New)

| Latest | $13.99 8 hrs ago |
| Highest | $13.99 Mar 13, '14 |
| Lowest | $13.99 Mar 13, '14 |
| Average | $13.99 (30d avg) $13.99 (90d avg) $13.99 (180d avg) $13.99 (365d avg) $13.99 (Lifetime average) |
| Added | Mar 13, 2014 |
Northern Expozure, Vol. 2 [PA] - CD - Various

| Latest | $13.99 Apr 16, '16 |
| Highest | $20.47 Jul 11, '14 |
| Lowest | $13.72 Oct 6, '15 |
| Average | $14.75 (30d avg) $14.06 (90d avg) $13.89 (180d avg) $15.19 (365d avg) $15.04 (Lifetime average) |
| Added | May 5, 2014 |
| Latest | $10.82 Apr 16, '16 |
| Highest | $11.99 Jun 4, '14 |
| Lowest | $6.99 Aug 3, '15 |
| Average | $10.85 (30d avg) $10.84 (90d avg) $10.36 (180d avg) $9.65 (365d avg) $10.20 (Lifetime average) |
| Added | May 5, 2014 |
| Latest | $9.86 Apr 16, '16 |
| Highest | $98.90 Jun 15, '15 |
| Lowest | $6.61 Nov 15, '14 |
| Average | $10.05 (30d avg) $10.50 (90d avg) $10.09 (180d avg) $15.55 (365d avg) $14.59 (Lifetime average) |
| Added | May 5, 2014 |
30 day average: 100,199
90 day average: 145,893
Northern Expozure 2