
- Microeconomic Theory second edition: Concepts and Connections
-
Amazon
From $76.28 (New)

From $76.28 (New)

| Latest | $76.28 1 day ago |
| Highest | $84.99 Oct 8, '15 |
| Lowest | $66.85 Nov 20, '14 |
| Average | $80.16 (30d avg) $82.07 (90d avg) $82.62 (180d avg) $79.44 (365d avg) $77.04 (Lifetime average) |
| Added | Oct 31, 2013 |
| Last Seen | |
| Highest | $80.17 Dec 15, '15 |
| Lowest | $62.99 Oct 22, '14 |
| Average | $76.12 (30d avg) $75.14 (90d avg) $77.63 (180d avg) $72.13 (365d avg) $70.54 (Lifetime average) |
| Added | Oct 31, 2013 |
| Latest | $21.96 1 day ago |
| Highest | $84.00 Oct 31, '15 |
| Lowest | $15.55 Feb 24, '16 |
| Average | $21.43 (30d avg) $27.41 (90d avg) $53.08 (180d avg) $60.44 (365d avg) $64.30 (Lifetime average) |
| Added | Oct 31, 2013 |
30 day average: 1,709,300
90 day average: 1,295,690