
- Marketing in Travel and Tourism
-
Amazon
From $57.01 (New)

From $57.01 (New)

| Latest | $57.01 Apr 17, '16 |
| Highest | $63.00 Feb 29, '16 |
| Lowest | $48.03 Apr 6, '14 |
| Average | $57.01 (30d avg) $58.37 (90d avg) $55.39 (180d avg) $57.15 (365d avg) $57.08 (Lifetime average) |
| Added | Mar 5, 2014 |
| Latest | $44.75 Apr 17, '16 |
| Highest | $45.00 Sep 3, '15 |
| Lowest | $20.00 Jul 22, '15 |
| Average | $44.75 (30d avg) $44.75 (90d avg) $44.51 (180d avg) $41.66 (365d avg) $42.72 (Lifetime average) |
| Added | Mar 5, 2014 |
| Latest | $50.66 Apr 17, '16 |
| Highest | $50.67 Apr 5, '16 |
| Lowest | $1.99 Nov 27, '15 |
| Average | $50.66 (30d avg) $38.60 (90d avg) $32.12 (180d avg) $25.15 (365d avg) $22.45 (Lifetime average) |
| Added | Mar 5, 2014 |
30 day average: 1,292,941
90 day average: 948,678