
- Webster's New World College Dictionary
-
Amazon
From $16.27 (New)

From $16.27 (New)

| Latest | $16.27 Apr 15, '16 |
| Highest | $22.92 Jan 18, '16 |
| Lowest | $13.20 Nov 10, '15 |
| Average | $19.63 (30d avg) $21.29 (90d avg) $17.20 (180d avg) $15.39 (365d avg) $15.06 (Lifetime average) |
| Added | May 4, 2013 |
| Latest | $4.99 Apr 15, '16 |
| Highest | $12.74 Aug 29, '14 |
| Lowest | $0.94 May 19, '14 |
| Average | $4.59 (30d avg) $4.82 (90d avg) $6.57 (180d avg) $7.83 (365d avg) $7.75 (Lifetime average) |
| Added | May 4, 2013 |
| Latest | $2.23 Apr 15, '16 |
| Highest | $5.00 Sep 3, '15 |
| Lowest | $0.01 Jun 21, '15 |
| Average | $1.31 (30d avg) $1.47 (90d avg) $0.98 (180d avg) $1.43 (365d avg) $1.92 (Lifetime average) |
| Added | May 4, 2013 |
30 day average: 406,803
90 day average: 482,350