
- 64GB Professional 1066x CompactFlash Memory Card
-
Adorama
From $89.80 (New)
-
Newegg
From $89.99 (New)
-
Amazon
From $80.38 (New)

From $89.80 (New)
From $89.99 (New)
From $80.38 (New)

| Latest | $89.80 67 mins ago |
| Highest | $299.95 Feb 17, '14 |
| Lowest | $78.48 Apr 14, '16 |
| Average | $85.21 (30d avg) $85.23 (90d avg) $87.06 (180d avg) $94.19 (365d avg) $131.04 (Lifetime average) |
| Added | Feb 17, 2014 |
Capture high-quality images and HD video with professional-level speeds and capacities The Lexar Professional 1066x CompactFlash card lets you quickly capture and transfer high-quality photos and 1080p full-HD, 3D, and 4K video, with a read transfer s

| Last Seen | |
| Highest | $305.99 Mar 27, '14 |
| Lowest | $89.99 Oct 15, '15 |
| Average | $89.99 (30d avg) $108.78 (90d avg) $118.40 (180d avg) $130.47 (365d avg) $190.46 (Lifetime average) |
| Added | Mar 27, 2014 |
Lexar Professional 64 GB CompactFlash (CF) Card Read Speed: 160 MBps Write Speed: 155 MBps Parts: Lifetime

| Last Seen | |
| Highest | $272.66 May 8, '14 |
| Lowest | $78.99 Dec 21, '15 |
| Average | $87.53 (30d avg) $85.90 (90d avg) $86.88 (180d avg) $93.58 (365d avg) $123.10 (Lifetime average) |
| Added | Apr 10, 2014 |
| Latest | $77.70 Apr 12, '16 |
| Highest | $269.99 May 8, '14 |
| Lowest | $40.99 Jun 7, '15 |
| Average | $65.74 (30d avg) $75.31 (90d avg) $80.81 (180d avg) $88.87 (365d avg) $112.90 (Lifetime average) |
| Added | Apr 10, 2014 |
| Latest | $66.14 Apr 12, '16 |
| Highest | $188.99 Feb 21, '15 |
| Lowest | $63.99 Feb 7, '16 |
| Average | $68.12 (30d avg) $67.66 (90d avg) $68.25 (180d avg) $75.93 (365d avg) $106.48 (Lifetime average) |
| Added | Apr 10, 2014 |
64GB PRO CF CARD 1066X