
- Honda S2000 Performance Portfolio 1999-2008
-
Amazon
From $20.05 (New)

From $20.05 (New)

| Latest | $20.05 Apr 15, '16 |
| Highest | $20.63 Dec 11, '15 |
| Lowest | $17.10 Aug 31, '15 |
| Average | $20.63 (30d avg) $20.63 (90d avg) $20.58 (180d avg) $19.37 (365d avg) $19.79 (Lifetime average) |
| Added | Jan 31, 2014 |
| Latest | $12.54 Apr 15, '16 |
| Highest | $48.73 Feb 17, '16 |
| Lowest | $12.04 May 25, '15 |
| Average | $14.06 (30d avg) $20.66 (90d avg) $19.42 (180d avg) $16.22 (365d avg) $15.67 (Lifetime average) |
| Added | Jan 31, 2014 |
| Latest | $14.37 Apr 15, '16 |
| Highest | $96.52 Feb 17, '16 |
| Lowest | $8.67 Nov 5, '15 |
| Average | $17.54 (30d avg) $27.94 (90d avg) $20.60 (180d avg) $17.10 (365d avg) $16.08 (Lifetime average) |
| Added | Jan 31, 2014 |
30 day average: 976,342
90 day average: 861,061