
- The New School of Information Security
-
Amazon
From $29.43 (New)

From $29.43 (New)

| Latest | $29.43 1 day ago |
| Highest | $31.28 Jan 16, '15 |
| Lowest | $26.32 Jan 18, '14 |
| Average | $27.94 (30d avg) $29.05 (90d avg) $28.78 (180d avg) $29.06 (365d avg) $28.56 (Lifetime average) |
| Added | Jan 18, 2014 |
| Latest | $12.00 1 day ago |
| Highest | $21.87 Apr 29, '15 |
| Lowest | $7.00 Jan 18, '15 |
| Average | $12.00 (30d avg) $12.00 (90d avg) $12.00 (180d avg) $13.12 (365d avg) $10.74 (Lifetime average) |
| Added | Jan 18, 2014 |
| Latest | $11.52 1 day ago |
| Highest | $41.56 Apr 12, '15 |
| Lowest | $0.79 Oct 13, '14 |
| Average | $11.52 (30d avg) $11.59 (90d avg) $14.25 (180d avg) $16.96 (365d avg) $14.22 (Lifetime average) |
| Added | Jan 18, 2014 |
30 day average: 1,502,750
90 day average: 1,432,501